This is a single frame, printer-friendly page taken from Malcolm Shifrin's website
Victorian Turkish Baths: their origin, development, and gradual decline
Visit the original page to see it complete—with its chronologies and
notes
|
In private houses, arranged by owner |
|
Known opening and closing dates are indicated in the table. All articles include a chronology, though these do not appear in the version of the site without frames. Dates in blue are accurate openings or closures to the best of our knowledge; When one or both of the icons on the left of the table appear in red, this indicates that there is an article, notes, chronology, or stand-alone captioned image relating to the establishment. Clicking on the left hand icon []] takes you to that establishment's page on the site; clicking on the right hand icon [] takes you to any available no-frames version. A right hand icon [] on its own takes you to a relevant captioned image page. If you have access to local newspapers and can add, amend, or correct any dates, please do contact us. |
Table last revised: 29 March 2022 | |||
A | |||
[]] |
[]
[] |
Armstrong, William (Baron Armstrong): Rothbury: Cragside | 1870 to date |
B | |||
[]] | [] | Bright, John : Rochdale: One Ash | 1872—1889 |
C | |||
[]] | [] | Carden, John : Co.Tipperary, Ireland: Barnane Castle | 1860s |
[]] | [] | Craig, Thomas: Bradford: Chellow Dean: Alston Lodge | 1888—1891 |
[]] | [] | Crawshay, George (1st bath): Tynemouth: Tyneside House | 1857—1862+ |
[]] | [] | Crawshay, George (2nd bath): Hexham: Haughton Castle | 1862—1960+ |
F | |||
[]] | [] | Fletcher, James Douglas : Avoch: Rosehaugh House | 1860s—1950s |
H | |||
[]] | [] | Henry, Mitchell: Kylemore, Co.Galway, Ireland: Kylemore Castle | 1871—1914 |
[]] | [] | Holden, Sir Isaac: Haworth: Oakworth House | 1877—1897 |
[]] | [] | Hutchinson, James: Cheltenham: Cowley Manor | 1860—1895 |
I | |||
[]] | [] | Ironside, Isaac: Sheffield: Walkley: Carr Road His was the first domestic Turkish bath to be built in England |
1857—1864 |
K | |||
[]] | [] | Kinnaird, Arthur (10th Lord Kinnaird): Inchture: Millhill Farm | -1862+ |
L | |||
[]] | [] | Lawson, Sir Edward (Lord Burnham): Beaconsfield: Hall Barn | -1894—1939+ |
M | |||
[]] | [] | Macfarlane, Walter: Glasgow: Park Circus (22) | 1872—1875+ |
[]] | [] | Mander, Theodore: Wolverhampton: Wightwick Manor | 1887 to date |
[]] | [] | Maunsell, G: Six-Mile-Bridge: Co.Clare, Ireland: Deer Park | 1877 |
[]] | [] | Meux, Sir Henry: Cheshunt: Theobalds Park | 1880s—1920s |
N | |||
[]] | [] | North, John Thomas ("Col North"): London: Avery Hill Destroyed during WWII Image above |
1890—1940s |
O | |||
[]] | [] | Owden, John: Carrickfergus, Co.Antrim, Ireland: Seapark House | 1861 |
[]] | [] | Owen, Thomas: Oswestry: Fernbank | 1873—1916 |
R | |||
[]] | [] | Rolland, Stewart: London: Victoria Street | 1860—1861+ |
T | |||
[]] | [] | Thorneycroft, Thomas: Wolverhampton: Tettenhall Towers | 1879— |
[]] | [] | Tomline, George: Nacton: Orwell Park | c.1874— |
U | |||
[]] |
[] [] |
Urquhart, David: Rickmansworth: Riverside House His 'exemplar' bath |
1858—1861+ |
[]] | [] | Urquhart, David: Worthing: Montagu Cottage His 'inexpensive bath |
1861— |
W | |||
[]] | [] | Wauchope, Andrew: Edinburgh: Niddrie-Merschell | 1864 |
[]] | [] | Wilson, Sir Erasmus : Richmond: Richmond Hill | 1861— |
[]] | [] | Wilson, Henry: North Shields: Preston Cottage | 1857— |
[]] | [] | Witt, George: London: Princes Terrace (22) | 1860—1862+ |
![]()
Peter Beirne |
© Malcolm Shifrin, 1991-2023